Magnolia Point Golf & Country Club |
|
|
3670 Clubhouse Drive Phone: (904) 269-9276 |
|
Magnolia Point Golf and Country Club, a semi-private golf and tennis community in Green Cove Springs, just south of Jacksonville, is quickly becoming north Florida's newest golf hotspot and has just been re-rated to reflect the more challenging conditioning of this 27-hole classic. The addition of a third nineholes by the original designer, Mark McCumber, has added to the versatility of the now 27 holes. Also the area's FIRST 28th Hole Bar/Grill is featuring the BEST BURGERS in town by Chef Bill, and this clubhouse renovation will enhance your visit to Magnolia Point.
The staff of Magnolia Point Golf and Country Club places a premium on customer service and promises you'll receive the true "Country Club" treatment, whether you're already a member, or just coming to be a member-for-a-day. From the moment you enter the serene property, you'll enjoy a remarkable golf course, outstanding facilities and superlative service. Rental villas are also available for your vacationing needs. For more information visit www.magnoliapointgolfclub.com
$39 ALL YEAR, 7 DAY A WEEK, AM OR PM
$35 for seniors, military, law enforcement and firefighters (After 12 pm)
CALL
To find out how to buy merchandise at cost plus 15% and to lock in your $39 rate email: joe@magnoliapointgolfclub.com
| Golf Course Statistics | ||||
|---|---|---|---|---|
| Tee | Par | Yards | Slope | Rating |
| WHITE/BLUE | ||||
| Blue | 72 | 6904 | 138 | 73.4 |
| White | 72 | 6277 | 126 | 70.4 |
| Green | 72 | 5770 | 119 | 68.3 |
| Green (L) | 72 | 5770 | 130 | 73.7 |
| Red (L) | 72 | 5574 | 128 | 72.7 |
| Gold (L) | 72 | 5013 | 120 | 70.2 |
| BLUE/RED | ||||
| Blue | 72 | 6615 | 141 | 72.0 |
| White | 72 | 5956 | 128 | 69.5 |
| Green | 72 | 5369 | 120 | 67.3 |
| Green (L) | 72 | 5369 | 131 | 73.2 |
| Red (L) | 72 | 5178 | 127 | 71.2 |
| Gold (L) | 72 | 4908 | 122 | 69.6 |
| RED/WHITE | ||||
| Blue | 72 | 6771 | 137 | 72.9 |
| White | 72 | 6133 | 128 | 70.2 |
| Green | 72 | 5453 | 118 | 67.7 |
| Green (L) | 72 | 5453 | 130 | 74.3 |
| Red (L) | 72 | 5358 | 125 | 71.9 |
| Gold (L) | 72 | 4937 | 118 | 70.0 |

